HAM Murray Award
In 1985, the Alibamu Lodge created the HAM Murray Award to honor those Arrowmen who truly exemplify the spirit of the Order of the Arrow. HAM Murray perhaps best displayed this spirit. This award is given to one of the most promising youth members of the lodge.
Year | Name |
---|---|
1985 | Daniel T. Giles III |
1986 | Ron Mercer |
1987 | Bryan Wells |
1988 | Russell Blackwell |
1989 | Craig Stewart |
1990 | Dennis Washington |
1991 | Danon Lucas |
1992 | Scott Jackson |
1993 | Will Parker |
1994 | Scott Gates |
1995 | Kevin Strachan |
1996 #1 | Brandon Bates |
1996 #2 | Darrell Cardwell |
1997 | Brady Bosarge |
1998 | Scott Kennedy |
1999 | Allen Price |
2000 | Chris Wells |
2001 | Larry Newton |
2002 | Jon LaMarque |
2003 | Bobby Bozeman |
2004 | Trey Musgrave |
2005 | Matt Chandler |
2006 | Dan Hatcher |
2007 | Hamilton Bloom |
2008 | Geoffrey Morris |
2009 | Austin Yost |
2010 | William Mitchell |
2011 | John Mitchell |
2012 | Matt Harris |
2013 | William Reeder |
2014 | Austin Kelsey |
2015 | Mac Thompson |
2016 | Ryan Holtzscher |
2017 | Adam Holtzscher |
2017-18 | Sam Thompson |
2018-19 | Nethan Crew |
2019-20 | Kayden R |
2020-21 | Parker Stephens |
2021-22 | Nathan Fletcher |
2022-23 | Lucas L |
Hugh Mauldin Award
In 2006, the Alibamu Lodge created the Hugh Mauldin Adult of the Year Award to honor those adult Arrowmen who truly exemplify the spirit of the Order of the Arrow. It was named after Mr. Hugh in honor of his years of service to the lodge. This award may be received more than once.
Year | Name |
---|---|
2006 | Hugh Mauldin |
2007 | June Cyrus |
2008 | Deborah Clark |
2009 | Kathy Smith |
2010 | Mike Neeck |
2011 | None |
2012 | Jim Hinkle |
2013 | Ricky Minor |
2014 | Mike McDuffee |
2015 | Robert Schodorf |
2016 | Pat Leger |
2017 | Alan Broom |
2017-18 | Joe Rightmyer |
2018-19 | Wes Crew |
2019-20 | Austin Kelsey |
2020-21 | Jeff Young |
2021-22 | Dale Alexander |
2022-23 | Kevin Houlditch |
Distinguished Service Award
The Distinguished Service Award is awarded by the Order of the Arrow’s National Committee to Arrowmen who have unselfishly served the Order of the Arrow on the section level, the region level, or the national level.
Year | Name |
---|---|
1963 | John Dowe |
1965 | Charles B. McKee |
1981 | Steve Willis |
1983 | Dr. Alan B. Cooper |
1986 | Steve Sellers |
1998 | Jason E. Peoples |
2000 | Will Parker |
2002 | Terry Honan |
2006 | David Dowty |
2009 | Andrew Martin |
2009 | Larry Newton |
Founder's Award
Introduced at the 1981 National Order of the Arrow Conference, the Founder’s Award recognizes Arrowmen who have given outstanding service to their lodge. The award is reserved for an Arrowman who demonstrates that he or she personifies the spirit of selfless service, as advocated by founder E. Urner Goodman and cofounder Carroll A. Edson.
Year | Youth/Adult | Name |
---|---|---|
1982 | Youth | Dr. Alan B. Cooper |
1982 | Adult | HAM Murray |
1983 | Youth | James Hinkle |
1983 | Adult | John Dowe |
1984 | Youth | Steve Sellers |
1984 | Adult | Steve Willis |
1985 | Youth | None |
1985 | Adult | Samuel Richmond |
1986 | Youth | James Shannon |
1986 | Adult | Frank Jones |
1987 | Youth | Kevin Crisler |
1987 | Adult | Calvin Harrell IV |
1988 | Youth | Bryan Wells |
1988 | Adult | Daniel T. Giles III |
1989 | Youth | Mack McCormick |
1989 | Adult | Chuck Maney |
1990 | Youth | Sean K. Ingram |
1990 | Adult | Fred McCormick |
1991 | Youth | Craig Stewart |
1991 | Adult | Jim Hinkle |
1992 | Youth | Steve Johnson |
1992 | Adult | David W. Lewis |
1993 | Youth | Mark A. Nichols |
1993 | Adult | Joan Hinkle |
1994 | Youth | Danon Lucas |
1994 | Adult | Wilson Gonce |
1995 | Youth | Will Parker |
1995 | Adult | Bill Morgan |
1996 | Youth | None |
1996 | Adult | Mike Neeck |
1997 | Youth | Jason E. Peoples |
1997 | Adult | Jim Gaut |
1998 | Youth | Brandon Arkle |
1998 | Adult | Dan Lucas |
1999 | Youth | Mac Frasier |
1999 | Adult | None |
2000 | Youth | Chris Smith |
2000 | Adult | Chris Compton |
2001 | Youth | Joel Bonner |
2001 | Adult | Leith Wilson |
2002 | Youth | Walker Cyrus |
2002 | Adult | Alfred Morelock |
2003 | Youth | Jay Hartin |
2003 | Adult | Andy Akin |
2004 | Youth | Jon LaMarque |
2004 | Adult | Charlie Price |
2005 | Youth | None |
2005 | Adult | None |
2006 | Youth | Larry M. Newton |
2006 | Adult | Harold Wells |
2007 | Youth | Trey Musgrave |
2007 | Adult | David Chandler |
2008 | Youth | Dan Hatcher |
2008 | Adult | June Cyrus |
2009 | Youth | None |
2009 | Adult | Hugh Mauldin |
2010 | Youth | None |
2010 | Adult | None |
2011 | Youth | David Ehrlich |
2011 | Adult | Matt Chandler |
2012 | Youth | None |
2012 | Adult | Ricky Minor |
2013 | Youth | William Mitchell |
2013 | Adult | Don Chappell |
2014 | Youth | Matt Harris |
2014 | Adult | Deborah Clark |
2015 | Youth | Will Reeder |
2015 | Adult | None |
2016 | Youth | Logan Bozeman |
2016 | Youth | Ryan Jones |
2016 | Adult | None |
2017 | Youth | None |
2017 | Adult | None |
2018 | Youth | Austin Kelsey |
2018 | Adult | None |
2019 | Youth | Ryan Holtzscher |
2019 | Adult | None |
2020 | Youth | None |
2020 | Adult | None |
2021 | Youth | Jeremiah Croskey |
2021 | Adult | Wes Crew |
2022 | Youth | None |
2022 | Adult | Jeff Young |
2023 | Youth | None |
2023 | Adult | None |
James E. West Fellowship
James E. West was appointed to the position of Chief Scout Executive in 1910 by the founding leadership of Scouting in America. Under his leadership over the next 33 years, Scouting grew and matured into the program we recognize and enjoy today. West is credited with not only helping form Scouting but guiding, protecting, and nurturing the program through many critical challenges. There can be no finer honor paid to a Scouter than to be named a James E. West fellow, indicating that the nominee is in the same spirit and dedication to Scouting as West was. Those who are recognized by the James E. West Fellowship Award will cast their own “lengthened shadow” as they help ensure the Scouting legacy. Alibamu Lodge has honored these members as James E. West fellows.
Year | Name |
---|---|
2001 | John Dowe |
2009 | Trey Musgrave |
Honor Elangomat
The Honor Elangomat award was first offered to the 2009 Elangomats. The award was created to recognize those Elangomats who were successful in getting 50% or more of their clan to get their Brotherhood Honor. The award must be earned within two years.
Clan | Name |
---|---|
2011-3 | Ryan Jones |
2012-3 | Will Reeder |
Perpetual Memberships
The lodge executive committee annually pays the dues of the following members (with valid BSA membership) for their contributions to the formation of or service to the lodge.
Year | Name | |
---|---|---|
1998 | John Dowe | Deceased |
2000 | Robert Young | |
2000 | Griffin Key | |
2000 | Robert V. Mullen Jr | Deceased |
2000 | Robert W. Lundquist | |
2003 | Hugh Maudin | Deceased |
OA High Adventure Triple Crown
The OA’s Triple Crown Award is given to those who attend an OA high adventure program at three of the four high adventure bases. The programs are: OA Trail Crew at Philmont, OA Wilderness Voyage at Northern Tier, OA Canadian Odyssey at Nothern Tier, OA Ocean Adventure at Sea Base, and OA Summit Experience at the Summit Bechtel Reserve. In addition to attending three programs, he has to give an OAHA presentation at a lodge event.
Name | #1 | #2 | #3 |
---|---|---|---|
Hunter Gay | OAOA 2015 | OAWV 2016 | OATC 2017 |
John Dowe Scholarship
Year | Name |
---|---|
2011 | James Carpenter |
2011 | Michael Simmons |
2012 | Austin Yost |
2013 | David Ehrlich |
2013 | Will Clack |
2014 | William Mitchell |
2015 | Ryan Jones |
2016 | John Mitchell |
2017 | Logan Bozeman |
2018 | Lucas Lynn |
2019 | Ryan Holtzscher |
2020 | Ryan Holtzscher |
2021 | Nethan Crew |
2021 | Adam Holtzscher |
2021 | Ryan Holtzscher |
2022 | Adam Holtzscher |
2022 | Parker Stephens |
2023 | None |